<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George W. Bush &#8211; NorthCoastBlog.com</title>
	<atom:link href="https://www.northcoastblog.com/tag/george-w-bush/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.northcoastblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 14:16:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Does Rick Santorum have a chance?</title>
		<link>https://www.northcoastblog.com/2012/01/05/does-rick-santorum-have-a-chance/</link>
		
		<dc:creator><![CDATA[Gerardo Orlando]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 14:13:03 +0000</pubDate>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2012 election for president]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[candidate Rick Santorum]]></category>
		<category><![CDATA[candidates for president]]></category>
		<category><![CDATA[Erick Erickson]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[George Will]]></category>
		<category><![CDATA[George Will columns]]></category>
		<category><![CDATA[George Will conservative]]></category>
		<category><![CDATA[GOP presidential candidates]]></category>
		<category><![CDATA[GOP presidential field]]></category>
		<category><![CDATA[pork barrel spending]]></category>
		<category><![CDATA[red states]]></category>
		<category><![CDATA[RedState.com]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Rick Santorum 2012]]></category>
		<category><![CDATA[Rick Santorum earmarks]]></category>
		<category><![CDATA[Rick Santorum for President]]></category>
		<category><![CDATA[Rick Santorum pork barrel]]></category>
		<category><![CDATA[Rick Santorum pork spending]]></category>
		<category><![CDATA[Rick Santorum spending]]></category>
		<category><![CDATA[size of government]]></category>
		<category><![CDATA[spending issues]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Tea Party agenda]]></category>
		<category><![CDATA[Tea Party candidates]]></category>
		<category><![CDATA[Tea Party caucus]]></category>
		<category><![CDATA[Tea Party complaints]]></category>
		<category><![CDATA[Tea Party goals]]></category>
		<category><![CDATA[Tea Party grievances]]></category>
		<category><![CDATA[Tea Party principles]]></category>
		<category><![CDATA[Tea Party wing of GOP]]></category>
		<guid isPermaLink="false">https://www.northcoastblog.com/?p=1894</guid>

					<description><![CDATA[Republican presidential candidate and former U.S. Senator Rick Santorum speaks at his Iowa Caucus night rally in Johnston, Iowa, January 3, 2012. REUTERS/John Gress (UNITED STATES &#8211; Tags: POLITICS ELECTIONS) With his surprise showing in Iowa, Rick Santorum has become the new hope of the conservative movement, or at least some in the conservative movement. [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="display:none">Republican presidential candidate and former U.S. Senator Rick Santorum speaks at his Iowa Caucus night rally in Johnston, Iowa, January 3, 2012. REUTERS/John Gress (UNITED STATES  &#8211; Tags: POLITICS ELECTIONS)</div>
<div style="float: center; margin: 5px 5px 5px 5px;"> <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=93670qv9j5j4&#038;pubhash=3vv4ph6bqge8&#038;creator=JOHN GRESS%2FReuters%2FFotoglif&#038;width=468"></script> </div>
<p>With his surprise showing in Iowa, Rick Santorum has become the new hope of the conservative movement, or at least <em>some</em> in the conservative movement. Santorum has been getting pummeled at conservative sites like <a href="http://redstate.com/" target="_blank">RedState.com</a> for his past support for pork barrel spending and other big spending programs during the Bush years when the GOP abandoned nearly everything they claimed to stand for regarding the size of government. Santorum has not joined the anti-earmark bandwagon pushed by the Tea Party, and Erick Erickson <a href="http://www.redstate.com/erick/2012/01/04/this-wont-play-well-in-south-carolina/" target="_blank">keeps hammering him for that</a>.</p>
<p>At least one prominent conservative, however, is offering support to Santorum &#8211; George Will. Will offers up a <a href="http://www.washingtonpost.com/opinions/suddenly-a-fun-candidate/2012/01/04/gIQAnn0jaP_story.html?hpid=z2" target="_blank">column defending Santorum&#8217;s record</a>, so let&#8217;s see if that changes the minds of some Tea Party members who are skeptical of Santorum.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Joe Scarborough and the Iraq War</title>
		<link>https://www.northcoastblog.com/2011/12/20/joe-scarborough-and-the-iraq-war/</link>
		
		<dc:creator><![CDATA[Gerardo Orlando]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 05:52:48 +0000</pubDate>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Brent Scowcroft]]></category>
		<category><![CDATA[George H.W. Bush]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Joe Scarborough]]></category>
		<category><![CDATA[Joe Scarborough Iraq War]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Saddam Hussein]]></category>
		<category><![CDATA[Ted Kennedy]]></category>
		<guid isPermaLink="false">https://www.northcoastblog.com/?p=1888</guid>

					<description><![CDATA[Joe Scarborough just wrote a column for Politico in which he discusses the Iraq War. As he acknowledges in the article, he was a supporter. Like 75 percent of Americans and most of Congress, I supported the war with Iraq. Much of that support was the result of selected intelligence from the Bush administration. The [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" fetchpriority="high" class="photo_right" border="0" width="200" height="300" src="https://www.northcoastblog.com/wp-content/uploads/2011/12/Joe-Scarborough.jpg" alt="" />Joe Scarborough just wrote a <a href="http://www.politico.com/news/stories/1211/70653.html" target="_blank">column for Politico in which he discusses the Iraq War</a>. As he acknowledges in the article, he was a supporter.</p>
<blockquote><p>Like 75 percent of Americans and most of Congress, I supported the war with Iraq. Much of that support was the result of selected intelligence from the Bush administration. The White House suffered a systemic breakdown, with a vice president and secretary of defense more focused on justifying a war than showing the type of caution our troops deserve before being sent to fight in a foreign land.</p>
<p>George W. Bush was also guilty of gross negligence, in part, by failing to reach out to the two greatest living experts on warfare in the Persian Gulf. Eight years later, it is still hard to believe that the commander in chief refused to seek the advice of his father or his secretary of state, who had run a searingly efficient military campaign a little more than a decade earlier — in the same region, against the same dictator. But as Bush told Bob Woodward, there was no reason to ask Colin Powell’s advice because he knew the general opposed the invasion. Bush 43 also told Woodward that there was no need to seek out Bush 41’s wisdom since he had his “Heavenly Father” to consult.</p>
<p>George W. Bush’s decision to remain isolated and willfully ignorant of these great leaders’ insights led to a disastrous war that could have been avoided. Instead, the invasion of Iraq was launched on March 19, 2003. And despite what media outlets and Democratic politicians would like you to believe, the war began with greater bipartisan support than the 1991 Gulf War.</p></blockquote>
<p>I guess it&#8217;s nice to hear Scarborough acknowledge that he supported this fiasco, but this statement is somewhat misleading. Notice how he mentions that 75% of Americans supported the war. If you didn&#8217;t know Scarborough&#8217;s past, you might assume he was just one of many Americans who went along with the President. But he was much more than that, as he had his own cable show on MSNBC at the time, <em>Scarborough Country</em>, and he used that platform to become one of the loudest cheerleaders for the war. And, he enthusiastically mocked people who were against it. Joe Scarborough contributed to a climate that made it more difficult for rational voices who opposed the war and questioned the Bush/Cheney/Rove propaganda machine on WMD. He didn&#8217;t just go along; he helped lead the parade.</p>
<p>It was obvious to some of us that Bush was cherry-picking the intelligence. If you dug a little, there were journalists who were questioning the intelligence, but most people on network television and in the newsroom of <em>The New York Times</em> were either too stupid o</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Jokes for Friday . . .</title>
		<link>https://www.northcoastblog.com/2011/05/13/jokes-for-friday/</link>
		
		<dc:creator><![CDATA[Gerardo Orlando]]></dc:creator>
		<pubDate>Fri, 13 May 2011 23:24:56 +0000</pubDate>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Bill Maher]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[Osama bin Laden]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Seth Meyers]]></category>
		<guid isPermaLink="false">https://www.northcoastblog.com/?p=1687</guid>

					<description><![CDATA[Enjoy the weekend: &#8220;In the wake of the killing of Osama bin Laden President Obama&#8217;s approval rating jumped to 56 percent, his highest in two years. Which shows there is literally nothing he can do to please the other 44 percent.&#8221; &#8211;–Seth Meyers &#8211; &#8220;Conspiracy theorists who are claiming that we didn&#8217;t really kill bin [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Enjoy the weekend:</p>
<blockquote><p>&#8220;In the wake of the killing of Osama bin Laden President Obama&#8217;s approval rating jumped to 56 percent, his highest in two years. Which shows there is literally nothing he can do to please the other 44 percent.&#8221;<br />
&#8211;–Seth Meyers<br />
&#8211;<br />
&#8220;Conspiracy theorists who are claiming that we didn&#8217;t really kill bin Laden must be reminded that they didn&#8217;t think he did the crime in the first place. Come on, nut jobs, keep your bullshit straight: The towers were brought down in a controlled demolition by George W. Bush to distract attention from Hawaii, where CIA operatives were planting phony birth records so that a Kenyan named Barack Obama could someday rise to power and pretend to take out the guy we pretended took out the towers. And I know that&#8217;s true because I just got it in an email from Trump.&#8221;<br />
&#8212;Bill Maher</p></blockquote>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Moronic Republicans</title>
		<link>https://www.northcoastblog.com/2009/03/04/moronic-republicans/</link>
		
		<dc:creator><![CDATA[Gerardo Orlando]]></dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:41:02 +0000</pubDate>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[Lunatic Fringe]]></category>
		<category><![CDATA[declaring victory in Iraq]]></category>
		<category><![CDATA[declaring vistory in Iraq]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[George W. Bush in a flight suit]]></category>
		<category><![CDATA[GOP morons]]></category>
		<category><![CDATA[GOP sideshow]]></category>
		<category><![CDATA[Green Zone]]></category>
		<category><![CDATA[House Republicans]]></category>
		<category><![CDATA[Iraqi government in the Green Zone]]></category>
		<category><![CDATA[Mission Accomplished]]></category>
		<category><![CDATA[Republican morons]]></category>
		<guid isPermaLink="false">https://www.northcoastblog.com/?p=1288</guid>

					<description><![CDATA[There are so many examples of how this party has completely lost its way, but this news item takes the cake. A group of 31 House Republicans have introduced a resolution &#8220;declaring victory in Iraq,&#8221; which is bound to evoke images of &#8220;Mission Accomplished&#8221; and George W. Bush in a flight suit. The intention of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>There are so many examples of how this party has completely lost its way, but this <a href="http://www.politico.com/blogs/glennthrush/0309/Mission_Accomplished_II.html" target="_blank">news</a> item takes the cake.</p>
<blockquote><p>A group of 31 House Republicans have introduced a resolution &#8220;declaring victory in Iraq,&#8221; which is bound to evoke images of &#8220;Mission Accomplished&#8221; and George W. Bush in a flight suit.</p>
<p>The intention of the resolution isn&#8217;t actually celebratory. It&#8217;s intended to set a political trap by declaring, six weeks into Obama&#8217;s presidency, that all responsibility for the six-year conflict, which was initiated by President Bush on flawed evidence and incompetently pursued for much of his presidency, is now Obama&#8217;s to lose.</p></blockquote>
<p>These guys are complete morons. It&#8217;s amazing that they would try to declare victory when we still have 150,000 troops in Iraq and the Iraqi government needs to hide from its own people behind our army in the Green Zone!</p>
<p>This is pure politics, but it&#8217;s also dumb politics. The GOP is turning into a sideshow.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Good riddance</title>
		<link>https://www.northcoastblog.com/2009/01/18/good-riddance/</link>
					<comments>https://www.northcoastblog.com/2009/01/18/good-riddance/#comments</comments>
		
		<dc:creator><![CDATA[Gerardo Orlando]]></dc:creator>
		<pubDate>Sun, 18 Jan 2009 18:05:42 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bush administration]]></category>
		<category><![CDATA[Bush disaster]]></category>
		<category><![CDATA[Bush incompetence]]></category>
		<category><![CDATA[Bush worst president]]></category>
		<category><![CDATA[Bush's failed presidency]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Good riddance]]></category>
		<category><![CDATA[Good riddance Bush]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Obama administration]]></category>
		<guid isPermaLink="false">https://www.northcoastblog.com/?p=1179</guid>

					<description><![CDATA[George W. Bush&#8217;s farewell tour has been just as pathetic as his actual presidency. In several days, we&#8217;ll finally be able to turn the page on one of the worst presidencies in American history. As I&#8217;ve said repeatedly for the past 6 years, Bush&#8217;s failures have little to do with ideology and instead can be [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>George W. Bush&#8217;s farewell tour has been just as pathetic as his actual presidency. In several days, we&#8217;ll finally be able to turn the page on one of the worst presidencies in American history.</p>
<p>As I&#8217;ve said repeatedly for the past 6 years, Bush&#8217;s failures have little to do with ideology and instead can be traced to his utter lack of competence. He screwed up practically everything he touched.</p>
<p>The Republican Party helped him along. Most Republicans are so consumed with partisan bitterness that George W. Bush still gets an approval rating in the 70 percent range with Republicans. Republicans also went along with massive spending and deficits and an ill-conceived war that has crippled our nation.</p>
<p>I&#8217;m very optimistic about Barack Obama&#8217;s ability to chart a new path for our country that will return us to peace and prosperity. Many Americans share this optimism according to the polls. Obama&#8217;s leadership skills have been on display throughout the transition, and thus far he&#8217;s been impressive.</p>
<p>I expect Obama and his team to hit the ground running on Wednesday. They face huge challenges, and yet they will not shrink from doing big things like health care reform and transitioning to a green economy. </p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.northcoastblog.com/2009/01/18/good-riddance/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>The Bush Legacy &#8211; interesting stats</title>
		<link>https://www.northcoastblog.com/2009/01/08/the-bush-legacy-interesting-stats/</link>
					<comments>https://www.northcoastblog.com/2009/01/08/the-bush-legacy-interesting-stats/#comments</comments>
		
		<dc:creator><![CDATA[Gerardo Orlando]]></dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:47:51 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Americans without health insurance during Bush years]]></category>
		<category><![CDATA[Budget deficit during Bush years]]></category>
		<category><![CDATA[Bush administration]]></category>
		<category><![CDATA[Bush disaster]]></category>
		<category><![CDATA[Bush economy]]></category>
		<category><![CDATA[Bush incompetence]]></category>
		<category><![CDATA[Bush worst president]]></category>
		<category><![CDATA[Dow Jones during Bush years]]></category>
		<category><![CDATA[families living in poverty during Bush years]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[The Bush Legacy]]></category>
		<category><![CDATA[unemployment rate during Bush years]]></category>
		<guid isPermaLink="false">https://www.northcoastblog.com/?p=1164</guid>

					<description><![CDATA[Here are some statistics worth notng as we prepare to say good riddance to one of the worst presidents in American history: UNEMPLOYMENT RATE Then: 4.2% (Bureau of Labor Statistics, January 2001) Now: 6.7% (Bureau of Labor Statistics, November 2008) DOW JONES INDUSTRIAL AVERAGE Then: 10,587 (close of Friday, Jan. 19, 2001) Now: 9,015 (close [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Here are some <a href="http://firstread.msnbc.msn.com/archive/2009/01/07/1736214.aspx" target="_blank">statistics</a> worth notng as we prepare to say good riddance to one of the worst presidents in American history:</p>
<blockquote><p>UNEMPLOYMENT RATE<br />
Then: 4.2% (Bureau of Labor Statistics, January 2001)<br />
Now: 6.7% (Bureau of Labor Statistics, November 2008)</p>
<p>DOW JONES INDUSTRIAL AVERAGE<br />
Then: 10,587 (close of Friday, Jan. 19, 2001)<br />
Now: 9,015 (close of Tuesday, Jan. 6, 2009)</p>
<p>FAMILIES LIVING IN POVERTY<br />
Then: 6.4 million (Census numbers for 2000)<br />
Now: 7.6 million (Census numbers for 2007 &#8212; most recent numbers available)</p>
<p>AMERICANS WITHOUT HEALTH INSURANCE<br />
Then: 39.8 million (Census numbers for 2000)<br />
Now: 45.7 million (Census numbers for 2007 &#8212; most recent available)</p>
<p>U.S. BUDGET<br />
Then: +236.2 billion (2000, Congressional Budget Office)<br />
Now: -$1.2 trillion (projected figure for 2009, Congressional Budget Office)</p></blockquote>
<p>Hat tip: <a href="http://www.americablog.com/2009/01/nothing-is-better-after-eight-years-of.html" target="_blank">Joe Sudbay</a> </p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.northcoastblog.com/2009/01/08/the-bush-legacy-interesting-stats/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>The lamest of all possible ducks</title>
		<link>https://www.northcoastblog.com/2008/11/26/the-lamest-of-all-possible-ducks/</link>
					<comments>https://www.northcoastblog.com/2008/11/26/the-lamest-of-all-possible-ducks/#comments</comments>
		
		<dc:creator><![CDATA[Gerardo Orlando]]></dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:00:18 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bush lame duck]]></category>
		<category><![CDATA[Bush's failed presidency]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Joe Klein]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Obama cabinet]]></category>
		<category><![CDATA[the lamest of all posible ducks]]></category>
		<guid isPermaLink="false">https://www.northcoastblog.com/?p=1117</guid>

					<description><![CDATA[Leave it to Joe Klein to sum up the sad spectacle of George W. Bush limping to the finish line of his failed presidency. That we have slightly more than one President for the moment is mostly a consequence of the extraordinary economic times. Even if George Washington were the incumbent, the markets would want [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Leave it to <a href="http://www.time.com/time/nation/article/0,8599,1862307,00.html" target="_blank">Joe Klein</a> to sum up the sad spectacle of George W. Bush limping to the finish line of his failed presidency.</p>
<blockquote><p>That we have slightly more than one President for the moment is mostly a consequence of the extraordinary economic times. Even if George Washington were the incumbent, the markets would want to know what John Adams was planning to do after his Inauguration. And yet this final humiliation seems particularly appropriate for George W. Bush. At the end of a presidency of stupefying ineptitude, he has become the lamest of all possible ducks.</p></blockquote>
<p>Watching Obama name a cabinet of all-stars is reassuring, though Bush also appointed heavyweights with impressive resumes. You can have the best team in the world, but that team will fail without strong leadership. I&#8217;m optimistic that Obama will fare much better than W.</p>
<p>Klein ends his column with a final indictment of Bush&#8217;s presidency.</p>
<blockquote><p>In the end, though, it will not be the creative paralysis that defines Bush. It will be his intellectual laziness, at home and abroad. Bush never understood, or cared about, the delicate balance between freedom and regulation that was necessary to make markets work. He never understood, or cared about, the delicate balance between freedom and equity that was necessary to maintain the strong middle class required for both prosperity and democracy. He never considered the complexities of the cultures he was invading. He never understood that faith, unaccompanied by rigorous skepticism, is a recipe for myopia and foolishness. He is less than President now, and that is appropriate. He was never very much of one.</p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://www.northcoastblog.com/2008/11/26/the-lamest-of-all-possible-ducks/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Don&#8217;t waste your time on &#8220;W&#8221;</title>
		<link>https://www.northcoastblog.com/2008/10/19/dont-waste-your-time-on-w/</link>
					<comments>https://www.northcoastblog.com/2008/10/19/dont-waste-your-time-on-w/#comments</comments>
		
		<dc:creator><![CDATA[Gerardo Orlando]]></dc:creator>
		<pubDate>Sun, 19 Oct 2008 16:53:45 +0000</pubDate>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Dick Cheney]]></category>
		<category><![CDATA[Donald Rumsfeld]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[movie review]]></category>
		<category><![CDATA[Oliver Stone]]></category>
		<guid isPermaLink="false">https://www.northcoastblog.com/?p=1006</guid>

					<description><![CDATA[The movie is just as bad as the Bush presidency. Josh Brolin gives an inspired performance, but most of the film falls flat. The film works best when focusing on Bush&#8217;s life story and his rise to the presidency. His relationship with his father was central to his life, and his interactions with his parents [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" alt="" src="http://www.bullz-eye.com/mguide/review_images/2008/w/w_1.jpg" title="w movie review" class="aligncenter" width="455" height="200" /></p>
<p>The movie is just as bad as the Bush presidency. Josh Brolin gives an inspired performance, but most of the film falls flat.</p>
<p>The film works best when focusing on Bush&#8217;s life story and his rise to the presidency. His relationship with his father was central to his life, and his interactions with his parents and Laura inspired the more interesting parts of the film.</p>
<p>Regarding his presidency, however, all we see are caricatures of the people around him. Scenes are invented based upon public statements we saw in other contexts, but they seem forced and inauthentic. Historians can rightfully criticize the roles of administrations officials like Dick Cheney, Donald Rumsfeld and Paul Wolfowitz, but the portrayals of these men in the film are ridiculous. </p>
<p>Someday, we&#8217;ll see a serious movie that delves into the disasterous Bush presidency and the march to war, but &#8220;W&#8221; is not that movie. Oliver Stone goes for a lighter touch, but he doesn&#8217;t deliver enough laughs to make this a successfult comedy. In the end, it&#8217;s mostly a waste of time.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.northcoastblog.com/2008/10/19/dont-waste-your-time-on-w/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>John McCain &#8211; The Sidekick</title>
		<link>https://www.northcoastblog.com/2008/08/26/john-mccain-the-sidekick/</link>
		
		<dc:creator><![CDATA[Gerardo Orlando]]></dc:creator>
		<pubDate>Wed, 27 Aug 2008 01:33:47 +0000</pubDate>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[President 2008]]></category>
		<category><![CDATA[Bob casey speech at Democratic convention]]></category>
		<category><![CDATA[Democratic convention]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[John McCain is not a maverick]]></category>
		<category><![CDATA[John McCain the sidekick]]></category>
		<category><![CDATA[the sidekick]]></category>
		<guid isPermaLink="false">https://www.northcoastblog.com/?p=610</guid>

					<description><![CDATA[The speeches are getting much tougher tonight at the Democratic convention, though so far the cable networks haven&#8217;t been showing all of them. Bob Casey actually introduced a pretty good line. After pointing out that John McCain voted with George W. Bush over 90% of the time, he said that McCain shouldn&#8217;t be referred to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The speeches are getting much tougher tonight at the Democratic convention, though so far the cable networks haven&#8217;t been showing all of them.</p>
<p>Bob Casey actually introduced a pretty good line. After pointing out that John McCain voted with George W. Bush over 90% of the time, he said that McCain shouldn&#8217;t be referred to a &#8220;maverick,&#8221; but instead should be referred to as the &#8220;sidekick.&#8221; Frankly, if this was written by the Obama campaign, they probably should have had a better speaker deliver it, but at least Casey did a decent job with it.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Frank Caliendo impersonates George W. Bush</title>
		<link>https://www.northcoastblog.com/2008/08/16/frank-caliendo-impersonates-george-w-bush/</link>
		
		<dc:creator><![CDATA[Gerardo Orlando]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 20:25:40 +0000</pubDate>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Frank Caliendo]]></category>
		<category><![CDATA[Frank Caliendo impersonation of George Bush]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<guid isPermaLink="false">https://www.northcoastblog.com/?p=542</guid>

					<description><![CDATA[Here&#8217;s a great clip of Frank Caliendo on The Late Show with David Letterman doing his hilarious George W. Bush impersonation:]]></description>
										<content:encoded><![CDATA[<p>Here&#8217;s a great clip of Frank Caliendo on The Late Show with David Letterman doing his hilarious George W. Bush impersonation:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/FLhQHeyOrnY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/FLhQHeyOrnY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.northcoastblog.com @ 2026-05-31 02:12:15 by W3 Total Cache
-->