<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newt Gingrich corrupt &#8211; NorthCoastBlog.com</title>
	<atom:link href="https://www.northcoastblog.com/tag/newt-gingrich-corrupt/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.northcoastblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 14:43:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Effective ad against Gingrich</title>
		<link>https://www.northcoastblog.com/2011/12/19/effective-ad-against-gingrich/</link>
		
		<dc:creator><![CDATA[Gerardo Orlando]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 14:31:15 +0000</pubDate>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2012 election for president]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[attacks ads]]></category>
		<category><![CDATA[candidate Mitt Romney]]></category>
		<category><![CDATA[candidate Newt Gingrich]]></category>
		<category><![CDATA[candidates for president]]></category>
		<category><![CDATA[GOP presidential candidates]]></category>
		<category><![CDATA[GOP presidential field]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney 2012]]></category>
		<category><![CDATA[Mitt Romney campaign]]></category>
		<category><![CDATA[Mitt Romney for president]]></category>
		<category><![CDATA[negative ads]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Newt Gingrich 2012]]></category>
		<category><![CDATA[Newt Gingrich baggage]]></category>
		<category><![CDATA[Newt Gingrich campaign]]></category>
		<category><![CDATA[Newt Gingrich corrupt]]></category>
		<category><![CDATA[Newt Gingrich corruption]]></category>
		<category><![CDATA[Newt Gingrich crony capitalism]]></category>
		<category><![CDATA[Newt Gingrich cronyism]]></category>
		<category><![CDATA[Newt Gingrich financial scams]]></category>
		<category><![CDATA[Newt Gingrich for president]]></category>
		<category><![CDATA[Newt Gingrich quotes]]></category>
		<category><![CDATA[Newt Gingrich scams]]></category>
		<category><![CDATA[Newt Gingrich self-dealing]]></category>
		<category><![CDATA[political ads]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Speaker Newt Gingrich]]></category>
		<category><![CDATA[super PAC]]></category>
		<guid isPermaLink="false">https://www.northcoastblog.com/?p=1882</guid>

					<description><![CDATA[A super PAC supporting Mitt Romney has unleashed this ad against Newt Gingrich in Iowa. The focus on Newt&#8217;s &#8220;baggage&#8221; seems to be resonating. Meanwhile, the PPP poll now has Gingrich in a free fall in Iowa, as he has slipped to third place. Newt Gingrich&#8217;s campaign is rapidly imploding, and Ron Paul has now [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="477" height="353" src="http://www.youtube.com/embed/LvpCDzYA7o4" frameborder="0" allowfullscreen></iframe></p>
<p>A super PAC supporting Mitt Romney has unleashed this ad against Newt Gingrich in Iowa. The focus on Newt&#8217;s &#8220;baggage&#8221; seems to be <a href="http://www.huffingtonpost.com/2011/12/19/mitt-romneys-ad-attacking_n_1156997.html" target="_blank">resonating</a>. </p>
<p>Meanwhile, the PPP poll now has Gingrich in a free fall in Iowa, as he has <a href="http://www.publicpolicypolling.com/main/2011/12/paul-leads-in-iowa.html" target="_blank">slipped to third place</a>. </p>
<blockquote><p>Newt Gingrich&#8217;s campaign is rapidly imploding, and Ron Paul has now taken the lead in Iowa.  He&#8217;s at 23% to 20% for Mitt Romney, 14% for Gingrich, 10% each for Rick Santorum, Michele Bachmann, and Rick Perry, 4% for Jon Huntsman, and 2% for Gary Johnson.</p></blockquote>
<p>Gingrich won&#8217;t even spend time in Iowa, so I can&#8217;t imagine how he&#8217;s going to hold on against candidates who are betting their campaigns on the caucuses.</p>
<p>If this trend continues, you&#8217;ll see Santorum, Perry or Bachmann possibly get into the top three, so this race is still very fluid. Romney benefits from having the anti-Romney vote split up. The Iowa vote often breaks late, so anything can happen here.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.northcoastblog.com @ 2026-07-15 07:47:54 by W3 Total Cache
-->